WELCOME TO EPS-TURBOPROFI

Your specialist for turbochargers, injectors and more

FREE SHIPPING

Delivery within 3 working days

SALES TO DEALERS ONLY

Sale only to commercial car workshops

HDP 0445010768 445010767 13518597647 BMW 1.5 D  114 d 116 d 118 d

HDP 0445010768 445010767 13518597647 BMW 1.5 D 114 d 116 d 118 d

HDP 0445010513  55565210 0445110550 Z20DMH 110KW Opel Saab 2.0 CDTI

HDP 0445010513 55565210 0445110550 Z20DMH 110KW Opel Saab 2.0 CDTI

HDP 04B130755G 04B130755H 28475277

REFURBISHED! %100 AS NEW! MANUFACTURER QUALITY

Motor Code
  • CUS
  • CUSA
  • CUSB
  • CUT
  • CUTA
  • CYZ
  • CYZA
OE-Number
  • 04B130755G
  • 04B130755H
  • 28475277
  • 04B130755E
  • 04B130755F
  • 04B130755H
  • 28395883
  • 28440420
  • RF-28470303

A properly assembled auto part. The item was completely disassembled, cleaned and inspected for wear and breakage. All worn and / or malfunctioning parts have been replaced with new or refurbished components.

Important NOTE

This item is sold in exchange for the old part. In addition to paying the purchase price, the buyer undertakes to assign the old part to EPS Germany International GmbH. The old part must be undamaged on the outside. The buyer bears the cost of returning the old part.

€380.00 Include VAT, Free Shipping
Availability:
In stock
Deposit: €100.00
The Deposit will be added to price. When you send your old part, you will get the old part deposit back.
  Marke Modell Baujahr Plattform Typ Motor
  Audi A1 2014/11-2018/10 8X1, 8XK 1.4 TDI 1422 ccm, 66 KW, 90 PS
  Audi A1 Sportback 2014/11-2018/10 8XA, 8XF 1.4 TDI 1422 ccm, 66 KW, 90 PS
  Seat Leon 2013/09-2020/12 5F1 1.6 TDi 1598 ccm, 81 KW, 110 PS
  Seat Leon 2012/11-2020/12 5F_ 1.6 TDi 1598 ccm, 66 KW, 90 PS
  Seat Leon 2012/11-2020/12 5F_ 1.6 TDi 1598 ccm, 77 KW, 105 PS
  Seat Leon SC 2013/02-2018/08 5F5 1.6 TDi 1598 ccm, 66 KW, 90 PS
  Seat Leon SC 2013/02-2018/08 5F5 1.6 TDi 1598 ccm, 77 KW, 105 PS
  Seat Leon SC 2013/09-2016/11 5F5 1.6 TDi 1598 ccm, 81 KW, 110 PS
  Seat Leon ST 2013/09-2020/12 5F8 1.6 TDi 1598 ccm, 81 KW, 110 PS
  Seat Leon ST 2013/10-2020/12 5F8 1.6 TDi 1598 ccm, 77 KW, 105 PS
  Seat Leon ST 2013/11-2020/12 5F8 1.6 TDi 1598 ccm, 66 KW, 90 PS
  Seat Leon ST 2014/04-2020/12 5F8 1.6 TDi 4Drive 1598 ccm, 77 KW, 105 PS
  Seat Leon ST 2014/11-2020/12 5F8 1.6 TDi 4Drive 1598 ccm, 81 KW, 110 PS
  Skoda Fabia III 2014/08-2020/12 NJ3 1.4 TDi 1422 ccm, 66 KW, 90 PS
  Skoda Fabia III 2014/08-2020/12 NJ3 1.4 TDi 1422 ccm, 77 KW, 105 PS
  Skoda Fabia III Kombi 2014/10-2020/12 NJ5 1.4 TDi 1422 ccm, 66 KW, 90 PS
  Skoda Fabia III Kombi 2014/10-2020/12 NJ5 1.4 TDi 1422 ccm, 77 KW, 105 PS
  Skoda Octavia III 2012/11-2020/12 5E3 1.6 TDi 1598 ccm, 77 KW, 105 PS
  Skoda Octavia III 2013/05-2020/12 5E3 1.6 TDi 1598 ccm, 81 KW, 110 PS
  Skoda Octavia III 2012/11-2020/12 5E3, NL3, NR3 1.6 TDi 1598 ccm, 66 KW, 90 PS
  Marke Modell Baujahr Plattform Typ Motor
  Skoda Octavia III Combi 2012/11-2020/12 5E5 1.6 TDi 1598 ccm, 66 KW, 90 PS
  Skoda Octavia III Combi 2012/11-2020/12 5E5 1.6 TDi 1598 ccm, 77 KW, 105 PS
  Skoda Octavia III Combi 2013/05-2020/12 5E5 1.6 TDi 1598 ccm, 81 KW, 110 PS
  VW Golf Alltrack 2014/12-2020/12 BA5 1.6 TDI 4motion 1598 ccm, 81 KW, 110 PS
  VW Golf Sportsvan 2014/02-2020/12 AM1 1.6 TDI 1598 ccm, 66 KW, 90 PS
  VW Golf Sportsvan 2014/02-2020/12 AM1 1.6 TDI 1598 ccm, 81 KW, 110 PS
  VW Golf VII 2012/08-2020/12 5G1 1.6 TDI 1598 ccm, 77 KW, 105 PS
  VW Golf VII 2013/01-2020/12 5G1 1.6 TDI 1598 ccm, 81 KW, 110 PS
  VW Golf VII 2012/11-2020/12 5G1 1.6 TDI 4motion 1598 ccm, 77 KW, 105 PS
  VW Golf VII 2013/01-2020/12 5G1 1.6 TDI 4motion 1598 ccm, 81 KW, 110 PS
  VW Golf VII 2013/04-2020/12 5G1, BE1 1.6 TDI 1598 ccm, 66 KW, 90 PS
  VW Golf VII Variant 2013/05-2020/12 BA5 1.6 TDI 1598 ccm, 77 KW, 105 PS
  VW Golf VII Variant 2013/05-2020/12 BA5 1.6 TDI 4motion 1598 ccm, 81 KW, 110 PS
  VW Golf VII Variant 2013/05-2020/12 BA5, BV5 1.6 TDI 1598 ccm, 66 KW, 90 PS
  VW Golf VII Variant 2013/05-2020/12 BA5, BV5 1.6 TDI 1598 ccm, 81 KW, 110 PS
  VW Golf VII Variant 2013/05-2020/12 BA5, BV5 1.6 TDI 4motion 1598 ccm, 77 KW, 105 PS
  VW Polo 2014/02-2020/12 6R, 6C 1.4 TDI 1422 ccm, 66 KW, 90 PS
  VW Polo 2014/03-2020/12 6R, 6C 1.4 TDI 1422 ccm, 55 KW, 75 PS
  VW Polo 2014/05-2020/12 6R, 6C 1.4 TDI 1422 ccm, 77 KW, 105 PS