WELCOME TO EPS-TURBOPROFI

Your specialist for turbochargers, injectors and more

FREE SHIPPING

Delivery within 3 working days

SALES TO DEALERS ONLY

Sale only to commercial car workshops

Turbolader 03G253019A VW AUDI 2.0 TDI 136PS 140 PS - 100KW

Turbolader 03G253019A VW AUDI 2.0 TDI 136PS 140 PS - 100KW

Turbolader 03G253016H 2,0 TDI 140 PS

Turbolader 03G253016H 2,0 TDI 140 PS

Turbolader 038253019A 1,9 TDI VW AUDI SKODA 90-110-115PS

REFURBISHED! %100 AS NEW! MANUFACTURER QUALITY

Motor Code
  • AGR
  • ALH
  • AHF
  • ASV
  • AJM
  • AUY
  • AGR
OE-Number
  • 03G253016K
  • 03G253016L
  • 03G253016LX
  • 03G253016LV
  • 038253019A
  • 03G253016KX
  • 038253019AX
  • 038253019AV
  • 03G253016KV
  • 03G253019N

A properly assembled auto part. The item was completely disassembled, cleaned and inspected for wear and breakage. All worn and / or malfunctioning parts have been replaced with new or refurbished components.

Important NOTE

This item is sold in exchange for the old part. In addition to paying the purchase price, the buyer undertakes to assign the old part to EPS Germany International GmbH. The old part must be undamaged on the outside. The buyer bears the cost of returning the old part.

€237.00 Include VAT, Free Shipping
Availability:
In stock
Deposit: €100.00
The Deposit will be added to price. When you send your old part, you will get the old part deposit back.
  Marke Modell Baujahr Plattform Typ Motor
  Audi A3 2000/10-2003/05 8L1 1.9 TDI 1896 ccm, 74 KW, 100 PS
  Audi A3 1997/08-2001/07 8L1 1.9 TDI 1896 ccm, 81 KW, 110 PS
  Ford Galaxy 2000/04-2006/05 WGR 1.9 TDi 1896 ccm, 85 KW, 115 PS
  Seat Alhambra 2000/06-2010/03 7V8, 7V9 1.9 TDi 1896 ccm, 85 KW, 115 PS
  Seat Alhambra 2000/06-2010/03 7V8, 7V9 1.9 TDi 4motion 1896 ccm, 85 KW, 115 PS
  Seat Cordoba 2002/09-2009/11 6L2 1.9 TDi 1896 ccm, 74 KW, 100 PS
  Seat Ibiza III 2002/02-2009/11 6L1 1.9 TDi 1896 ccm, 74 KW, 100 PS
  Seat Leon 1999/11-2006/06 1M1 1.9 TDi 1896 ccm, 81 KW, 110 PS
  Seat Leon 1999/11-2006/06 1M1 1.9 TDi 1896 ccm, 66 KW, 90 PS
  Seat Toledo II 1998/10-2004/07 1M2 1.9 TDi 1896 ccm, 81 KW, 110 PS
  Seat Toledo II 1999/03-2004/07 1M2 1.9 TDi 1896 ccm, 66 KW, 90 PS
  Skoda Fabia I 2000/01-2008/03 6Y2 1.9 TDi 1896 ccm, 74 KW, 100 PS
  Skoda Fabia I Combi 2000/04-2007/12 6Y5 1.9 TDi 1896 ccm, 74 KW, 100 PS
  Skoda Fabia I Stufenheck 2000/01-2007/12 6Y3 1.9 TDi 1896 ccm, 74 KW, 100 PS
  Skoda Octavia I 1996/09-2010/03 1U2 1.9 TDi 1896 ccm, 66 KW, 90 PS
  Skoda Octavia I 1997/08-2006/01 1U2 1.9 TDi 1896 ccm, 81 KW, 110 PS
  Skoda Octavia I Combi 1998/07-2006/01 1U5 1.9 TDi 1896 ccm, 81 KW, 110 PS
  Skoda Octavia I Combi 1998/07-2010/03 1U5 1.9 TDi 1896 ccm, 66 KW, 90 PS
  Skoda Octavia I Combi 2000/08-2010/12 1U5 1.9 TDi 1896 ccm, 74 KW, 100 PS
  Skoda Octavia I Combi 2000/09-2006/01 1U5 1.9 TDi 4x4 1896 ccm, 74 KW, 100 PS
  Marke Modell Baujahr Plattform Typ Motor
  VW Bora 2000/09-2005/05 1J2 1.9 TDI 1896 ccm, 74 KW, 101 PS
  VW Bora 1998/12-2002/01 1J2 1.9 TDI 1896 ccm, 85 KW, 115 PS
  VW Bora 1998/10-2005/05 1J2 1.9 TDI 1896 ccm, 66 KW, 90 PS
  VW Bora 1998/10-2001/06 1J2 1.9 TDI 1896 ccm, 81 KW, 110 PS
  VW Bora 1999/02-2001/06 1J2 1.9 TDI 4motion 1896 ccm, 85 KW, 115 PS
  VW Bora 2000/09-2005/05 1J2 1.9 TDI 4motion 1896 ccm, 74 KW, 101 PS
  VW Bora Variant 1999/05-2001/06 1J6 1.9 TDI 1896 ccm, 85 KW, 115 PS
  VW Bora Variant 2000/09-2005/05 1J6 1.9 TDI 1896 ccm, 74 KW, 101 PS
  VW Bora Variant 1999/05-2001/06 1J6 1.9 TDI 1896 ccm, 81 KW, 110 PS
  VW Bora Variant 1999/05-2001/06 1J6 1.9 TDI 4motion 1896 ccm, 85 KW, 115 PS
  VW Bora Variant 2000/09-2005/05 1J6 1.9 TDI 4motion 1896 ccm, 74 KW, 101 PS
  VW Golf IV 1998/12-2001/06 1J1 1.9 TDI 1896 ccm, 85 KW, 115 PS
  VW Golf IV 1997/08-2004/05 1J1 1.9 TDI 1896 ccm, 81 KW, 110 PS
  VW Golf IV 2000/09-2005/06 1J1 1.9 TDI 1896 ccm, 74 KW, 101 PS
  VW Golf IV 1997/10-2004/05 1J1 1.9 TDI 1896 ccm, 66 KW, 90 PS
  VW Golf IV 1999/09-2001/06 1J1 1.9 TDI 4motion 1896 ccm, 85 KW, 115 PS
  VW Golf IV 1998/07-2002/04 1J1 1.9 TDI 4motion 1896 ccm, 66 KW, 90 PS
  VW Golf IV 2000/09-2005/06 1J1 1.9 TDI 4motion 1896 ccm, 74 KW, 101 PS
  VW Golf IV Variant 1999/05-2001/06 1J5 1.9 TDI 1896 ccm, 81 KW, 110 PS
  VW Golf IV Variant 1999/05-2006/05 1J5 1.9 TDI 1896 ccm, 66 KW, 90 PS
  Marke Modell Baujahr Plattform Typ Motor
  VW Golf IV Variant 2000/09-2006/06 1J5 1.9 TDI 1896 ccm, 74 KW, 101 PS
  VW Golf IV Variant 1999/08-2001/06 1J5 1.9 TDI 1896 ccm, 85 KW, 115 PS
  VW Golf IV Variant 1999/05-2001/06 1J5 1.9 TDI 4motion 1896 ccm, 85 KW, 115 PS
  VW Golf IV Variant 1999/05-2002/04 1J5 1.9 TDI 4motion 1896 ccm, 66 KW, 90 PS
  VW Golf IV Variant 2000/09-2006/06 1J5 1.9 TDI 4motion 1896 ccm, 74 KW, 101 PS
  VW New Beetle 1998/01-2004/06 9C1, 1C1 1.9 TDI 1896 ccm, 66 KW, 90 PS
  VW Polo 2001/10-2009/11 9N_ 1.9 TDI 1896 ccm, 74 KW, 101 PS
  VW Sharan 2000/04-2010/03 7M8, 7M9, 7M6 1.9 TDI 1896 ccm, 85 KW, 115 PS
  VW Sharan 2000/04-2010/03 7M8, 7M9, 7M6 1.9 TDI 4motion 1896 ccm, 85 KW, 115 PS